Bumble vs Hinge
| Bumble | Hinge | |
|---|---|---|
| Our score | 7.0 | 6.8 |
| Rank | #2 | #3 |
| Best for | Free matching with paid boosts optional | People who dislike swiping volume |
| Price | free + subscription | free + subscription |
| Price published on site | Not published | Not published |
| Billing model | Freemium subscription plus one-off boosts | Freemium subscription |
| Free tier | Yes - matching and messaging | Yes - limited likes, messaging works |
| Verification stated | Photo verification offered | Selfie verification offered |
| Cancellation stated | Articles for cancelling, managing a subscription and requesting a refund | Cancellation and downgrade guides, including prorated refunds and cross-platform cases |
| Checked | Checked 6 September 2026 | Checked 6 September 2026 |
| App Store rating | 4.32 (1,760,512 ratings) | 4.41 (1,116,356 ratings) |
| Written reviews, most recent | 1.46 average of 147 | 3.10 average of 147 |
| One-star share | 78% | 38% |
| What people complain about | Billing - 40% | Bans and moderation - 14% |
The star rating is a tap. The written average is what people say in words, and the two disagree almost everywhere - written reviews attract unhappy users, so read the bottom rows as a map of what goes wrong rather than as a score. Source: the App Store review feed, checked 10 September 2026.
Bumbleour pick
- Core matching genuinely free
- Photo verification available
- Separate modes for dating and friendship
- No pricing anywhere on the website
- One-off purchases make spend hard to predict
Hinge
- Free tier allows real conversations
- Selfie verification
- Prompts reduce empty matches
- Daily like limits push you towards paying
- No published pricing